![]() |
QuickFacts Main | FAQs | What's New |
|
Select a state
USA QuickFacts |
| Browse more data sets for Yellowstone National Park, Montana |
| People QuickFacts | Yellowstone National Park | Montana | |
|---|---|---|---|
|
Population, 2000 | X | 902,195 |
|
Population, percent change, 1990 to 2000 Compare | X | 12.9% |
|
Persons under 5 years old, percent, 2000 | X | 6.1% |
|
Persons under 18 years old, percent, 2000 Compare | X | 25.5% |
|
Persons 65 years old and over, percent, 2000 | X | 13.4% |
|
White persons, percent, 2000 (a) Compare | X | 90.6% |
|
Black or African American persons, percent, 2000 (a) Compare | X | 0.3% |
|
American Indian and Alaska Native persons, percent, 2000 (a) Compare | X | 6.2% |
|
Asian persons, percent, 2000 (a) Compare | X | 0.5% |
|
Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | X | 0.1% |
|
Persons reporting some other race, percent, 2000 (a) | X | 0.6% |
|
Persons reporting two or more races, percent, 2000 | X | 1.7% |
|
Female persons, percent, 2000 | X | 50.2% |
|
Persons of Hispanic or Latino origin, percent, 2000 (b) | X | 2.0% |
|
White persons, not of Hispanic/Latino origin, percent, 2000 | X | 89.5% |
|
High school graduates, persons 25 years and over, 1990 | 26 | 411,382 |
|
College graduates, persons 25 years and over, 1990 | 0 | 100,521 |
|
Housing units, 2000 | X | 412,633 |
|
Homeownership rate, 2000 | X | 69.1% |
|
Households, 2000 | X | 358,667 |
|
Persons per household, 2000 | X | 2.45 |
|
Households with persons under 18, percent, 2000 | X | 33.3% |
|
Median household money income, 1997 model-based estimate | X | $29,672 |
|
Persons below poverty, percent, 1997 model-based estimate | X | 15.5% |
|
Children below poverty, percent, 1997 model-based estimate | X | 21.3% |
| Geography QuickFacts | Yellowstone National Park | Montana | |
|---|---|---|---|
|
Land area, 2000 (square miles) | X | 145,552 |
|
Persons per square mile, 2000 Compare | X | 6.2 |
|
FIPS Code | 30113 | 30 |
|
Metropolitan Area | None |
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, 2000 Census of Population and Housing, 1990 Census of Population and Housing, Small Area Income and Poverty Estimates, County Business Patterns, 1997 Economic Census, Minority- and Women-Owned Business, Building Permits, Consolidated Federal Funds Report, 1997 Census of Governments
Last Revised: Tuesday, 16-Mar-2004 12:02:54 EST
Browse more data sets for Yellowstone National Park, Montana